Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 67% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Stripe
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Strength | 1000 mg |
View Complete details
| Strength | 20ml |
| Packaging Size | 20ml bottle |
| Packaging Type | Bottle |
| Form | Syrup |
| Country of Origin | Made in India |
| Brand | Savavet Bioclan (Clindamycin) Oral Solution for Dogs and Cats (20ml) |
| Generic name | Clindamycin |
View Complete details
| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | T3 Tablet |
| Dosage form | Tablet |
| Prescription | Prescription |
| Shelf life | 24 months |
| Manufacturer | Evolve Biolabs |
View Complete details
| Variant | Minoxytop 10% |
| Packaging Size | 60ml |
| Packaging Type | Piece |
| Country of Origin | Made in India |
| Composition | Minixidil 10% |
| Brand | Zee Laboratories Ltd |
View Complete details
| Strength | 0.3%W/W |
| Packaging Size | 15 gm |
| Brand | Adakleen |
| Country of Origin | Made in India |
| Shelf life | 24months |
View Complete details
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Brand | Adakleen |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
| Shelf life | 24 Months |
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 500 mg |
| Country of Origin | Made in India |
| Brand | Niclobest 500 |
| Size | 10*10 |
| Form | Tablet |
Additional Information:
View Complete details
| Country of Origin | Made in India |
| Composition | Netarsudil 0.02% w/v |
| Manufacturer | Ajanta Pharma Ltd |
| Form | Ointment |
| Usage | Eye Drop |
View Complete details
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | AcarBose 25 |
| Manufacturer | Mascol Health Series Pvt Ltd |
| Usage/Application | Personal |
| Shelf Life | 24Months |
| Form | Tablet |
View Complete details
| Strength | 2% w/v |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.1% |
| Packaging Size | 5 ml |
| Brand | ALPHAGAN |
| Country of Origin | Made in India |
| Medicine brand | Alphagan |
| Medicine form | Eye drops |
| Medicine name | Brimonidine tartrate eye drops ip 0.2% |
| Medicine strength | 0.2% |
| Packaging size | 5 ml |
| Packaging type | Bottle |
| Salt composition | Brimonidine tartrate |
View Complete details