Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 67% Response Rate
Send Enquiry
| Form | Tablet |
| Composition | Carisoprodol |
| Packaging Size | 10 Tablets in a strip |
| Treatment | Pain Killer |
| Brand | Carisoma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Carisoprodol |
| Manufacturer | Wellana Pharma |
| Treatment | Painkiller |
| Strength | 350 Mg |
| Brand | Somawell |
| Packaging Type | Box |
View Complete details
| Form | Tablet |
| Composition | Prioxicam |
| Packaging Size | 15 tablets |
| Treatment | Pain Killer |
| Brand | Dolonex Dt |
| Manufacturer | Pfizer |
| Country of Origin | Made in India |
| Strength | 20mg |
View Complete details
| Composition | Toldin Er 600 |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Treatment | Painkiller |
| Brand | Toldin Er |
| Packaging Type | Box |
| Strength | 600 Mg |
View Complete details
| Composition | Carisoprodol |
| Form | Tablet |
| Packaging Size | 100 Pills In a Box |
| Treatment | musculoskeletal pain |
| Brand | Pain O Soma |
| Shelf life | 3 years |
| Manufacturer | HAB Pharma |
| Country of Origin | Made in India |
| Minimum Order Quantity | 100 Strip |
| Strength | 350 Mg,500 Mg |
View Complete details
| Strength | 600 Mg |
| Packaging Size | 10 x 2 x 10 tablets |
| Brand | Movexx Plus |
| Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Form | Tablet |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Dolokind Plus |
| Composition | Aceclofenac & Paracetamol |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Treatment | Painkiller |
| Form | Tablet |
View Complete details
| Form | Tablet |
| Treatment | Pain relief |
| Packaging Type | Box |
| Brand | Melorise 7.5 |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packing Size | 3 x 10 Tablets |
| Drug Strength | 7.5mg |
| Manufacturer By | Johnlee Pharmaceuticals Pvt. Ltd |
| Drug Strength | Meloxicam |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Carisoprodol |
| Prescription/Non prescription | Prescription |
| Brand | Soma-Dol 750 |
| Strength | 350 Mg,500 Mg,750 Mg |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Carisoprodol |
| Manufacturer | Centurion Laboratories |
| Treatment | Painkiller |
| Strength | 350.Mg,500 Mg |
| Brand | Prosoma |
| Packaging Type | Box |
| Shelf life | 2 Years |
View Complete details
| Packaging Size | 20 x 10 Tablets |
| Form | Tablet |
| Composition | Nimesulide |
| Manufacturer | Cipla |
| Strength | 200 Mg |
| Brand | Nicip DS |
| Packaging Type | Box |
| Shelf life | 2 Years |
View Complete details
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Composition | Meloxicam |
| Manufacturer | Sun Pharma |
| Treatment | Painkiller |
| Brand | Muvera |
| Strength | 7.5 Mg,15 Mg |
View Complete details
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Leflunomide |
| Manufacturer | Sanofi Aventis |
| Treatment | Painkiller |
| Strength | 10 Mg,20 Mg |
| Brand | Arava |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 5 x 10 Tablets |
| Form | Tablet |
| Composition | Ibuprofen |
| Manufacturer | Cipla |
| Treatment | Painkiller |
| Strength | 200 Mg |
| Brand | Ibugesic |
| Packaging Type | Box |
View Complete details
| Packaging Size | 3 x 10 Tablets |
| Form | Tablet |
| Composition | Flurbiprofen |
| Manufacturer | Abbott |
| Treatment | Pain Relief |
| Strength | 50 Mg, 100 Mg |
| Brand | Froben |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Etoricoxib |
| Manufacturer | Abbott India |
| Treatment | Painkiller |
| Strength | 60 Mg,90 Mg,120 Mg |
| Brand | Etody 120 |
View Complete details
| Packaging Size | 20 x 15 Tablets |
| Form | Tablet |
| Composition | Naproxen |
| Manufacturer | RPG Life Sciences Ltd |
| Treatment | Pain Relief |
| Strength | 250 Mg, 500 Mg |
| Brand | Naprosyn |
View Complete details
| Packaging Size | 10 x 2 x 15 Tablets |
| Brand | Nucoxia P |
| Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
| Manufacturer | Zydus Cadila |
| Treatment | Pain Relief |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Strength | 500 Mg |
| Packaging Size | 60 Tablets |
| Brand | Lubrijoint 500 |
| Composition | Glucosamine |
| Manufacturer | Wallace Pharma |
| Treatment | Osteoporosis Arthritis |
| Form | Tablet |
| Packaging Type | Bottles |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Leflunomide |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Strength | 10 Mg,20 Mg |
| Brand | Lefumide-10 |
| Shelf life | 2 Years |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Etoricoxib |
| Manufacturer | Cipla |
| Treatment | Painkiller |
| Strength | 60 mg / 90 mg / 120 mg |
| Brand | Etozox |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Nucoxia SP |
| Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
| Manufacturer | Zydus Cadila |
| Treatment | Painkiller |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
View Complete details
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Composition | Proxicam Disperisible |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Strength | 20 Mg |
| Brand | Mobicam DT |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 Mg |
| Brand | HCQS 200 |
| Packaging Size | 15 Tablets in a Strip |
| Composition | Hydroxychloroquine |
| Manufacturer | Ipca |
| Packaging Type | BOX |
| Treatment | Pain Relief |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Masteron |
| Manufacturer | Evolve Biolabs |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
View Complete details
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Prescription/ Non Prescription | Prescription |
| Shelf life | 24Months |
| Form | Tablet |
View Complete details
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Leflunomide 10mg |
| Shelf Life | 24 Months |
View Complete details
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Pack Size | 3 x 10 Tablets |
| Composition | Gabapentin |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Dose / Strength | 600 mg / 800 mg |
View Complete details
| Composition | Aceclofenac & Serratiopeptidase |
| Form | Tablet |
| Brand | Asonac SR |
| Manufacturer | Zee Laboratories Ltd. |
| Packaging Size | 10 Tablets in a Strip |
| Treatment | Pain Relieve |
| Strength | 200 Mg |
View Complete details
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Healing |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Bacloheal |
| Country of Origin | Made in India |
View Complete details
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 24 months |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FINWIN |
View Complete details
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Shelf life | 24Months |
View Complete details
| Prescription/Non prescription | Prescription |
| Composition | Carisoprodol |
| Packaging Size | 10 x 10 Tablets |
| Brand | Soma-Dol 350 |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 350 Mg,500 Mg,750 Mg |
View Complete details
| Prescription/Non prescription | Prescription |
| Composition | CARISOPRODOL TABLET |
| Packaging Size | 1*10 |
| Brand | SOMA-BOOST 750 |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 750 mg |
View Complete details
| Brand Name | Nimulid-MD |
| Manufacturer | Panacea Biotech Ltd |
| Dose | 100 Mg |
| Packaging Size | 20 x 15 Tablets |
| Composition | Nimesulide |
| Form | Tablet |
| Treatment | Painkiller |
View Complete details
| Brand Name | Fabulas |
| Manufacturer | Intas Pharmaceuticals |
| Dose | 40 Mg,80 Mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat |
| Form | Tablet |
| Treatment | Pain Relief |
View Complete details