Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 43% Response Rate
Manufacturer | Signature |
Packaging Size | 10 * 15 Capsule |
Brand | Nervigesic |
Prescription/Non prescription | Non prescription |
Shelf life | 2 years |
Form | Capsule |
Composition | Pregabalin |
Strength | 75 Mg |
Country of Origin | Made in India |
View Complete details
Manufacturer | Signature |
Brand | Gabasign |
Packaging Size | 1*10 |
Dosage | 300 Mg, 400 Mg, 600 Mg, 800 Mg |
Form | Capsules |
Treatment | Diabetes |
Composition | Gabapentin |
View Complete details
Manufacturer | HAB Pharma |
Packaging Size | 100 Pills In a Box |
Composition | Carisoprodol |
Treatment | musculoskeletal pain |
Brand | Pain O Soma |
Form | Tablet |
Shelf life | 3 years |
Minimum Order Quantity | 100 Strip |
Strength | 350 Mg,500 Mg |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Strength | 350 Mg,500 Mg,750 Mg |
Brand | Soma-Dol 750 |
View Complete details
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Carisoprodol |
Manufacturer | Centurion Laboratories |
Treatment | Painkiller |
Strength | 350.Mg,500 Mg |
Brand | Prosoma |
Packaging Type | Box |
Shelf life | 2 Years |
View Complete details
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Meloxicam |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Strength | 7.5 Mg,15 Mg |
Brand | Muvera |
View Complete details
Packaging Size | 15 tablets |
Brand | Dolonex Dt |
Manufacturer | Pfizer |
Composition | Prioxicam |
Treatment | Pain Killer |
Form | Tablet |
Strength | 20mg |
Country of Origin | Made in India |
View Complete details
Strength | 600 Mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
View Complete details
Brand Name | Fabulas |
Manufacturer | Intas Pharmaceuticals |
Dose | 40 Mg,80 Mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Febuxostat |
Form | Tablet |
Treatment | Pain Relief |
View Complete details
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Strength | 500 Mg, 600 Mg |
Brand | Pacimol Active |
Medicine Type | Allopathic |
View Complete details
Packaging Size | 10 Tablets in a Strip |
Brand | Asonac SR |
Manufacturer | Zee Laboratories Ltd. |
Composition | Aceclofenac & Serratiopeptidase |
Treatment | Pain Relieve |
Form | Tablet |
Strength | 200 Mg |
View Complete details
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Strength | 60 Mg,90 Mg,120 Mg |
Brand | Etody 120 |
View Complete details
Packaging Size | 10 x 2 x 15 Tablets |
Brand | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
View Complete details
Strength | 500 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint 500 |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | Osteoporosis Arthritis |
Form | Tablet |
Packaging Type | Bottles |
View Complete details
Packaging Size | 10 x 10 Tablets |
Brand | Dolokind Plus |
Composition | Aceclofenac & Paracetamol |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
View Complete details
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Strength | 10 Mg,20 Mg |
Brand | Lefumide-10 |
Shelf life | 2 Years |
View Complete details
Brand Name | Nimulid-MD |
Manufacturer | Panacea Biotech Ltd |
Dose | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Composition | Nimesulide |
Form | Tablet |
Treatment | Painkiller |
View Complete details
Packaging Size | 20 x 10 Tablets |
Form | Tablet |
Composition | Nimesulide |
Manufacturer | Cipla |
Strength | 200 Mg |
Brand | Nicip DS |
Packaging Type | Box |
Shelf life | 2 Years |
View Complete details
Brand Name | Nise |
Manufacturer | Dr. Reddy Laboratories |
Dose | 100 Mg |
Packaging Size | 15 Tablets in a Strip |
Composition | Nimesulide |
Form | Tablet |
Treatment | Painkiller |
View Complete details
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 60 mg / 90 mg / 120 mg |
Brand | Etozox |
View Complete details
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Leflunomide |
Manufacturer | Sanofi Aventis |
Treatment | Painkiller |
Strength | 10 Mg,20 Mg |
Brand | Arava |
Packaging Type | Box |
View Complete details
Packaging Size | 3 x 10 Tablets |
Form | Tablet |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Strength | 50 Mg, 100 Mg |
Brand | Froben |
View Complete details
Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Strength | 20 Mg |
Brand | Mobicam DT |
Packaging Type | Box |
View Complete details
Prescription/Non prescription | Prescription |
Treatment | Treatment of Painful Muscle/Bone conditions as Muscle Relaxant,Moderate to Severe Pain,Neuropathic |
Composition | Carisoprodol 300mg & Tapentadol 100mg |
Packaging Size | 10x10 Tablet |
Brand | Soma Dol T |
Form | Tablet |
Strength | 450mg |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10 Tablets in a strip |
Composition | Carisoprodol |
Treatment | Pain Killer |
Prescription/Non prescription | Non prescription |
Brand | Carisoma |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Prescription/Non prescription | Prescription |
Composition | CARISOPRODOL TABLET |
Packaging Size | 1*10 |
Brand | SOMA-BOOST 750 |
Form | Tablet |
Strength | 750 mg |
Country of Origin | Made in India |
View Complete details
Packaging Type | Box |
Brand | Gabatop |
Manufacturer | Healing Pharma |
Form | Tablet |
Pack Size | 3 x 10 Tablets |
Dose / Strength | 600 mg / 800 mg |
Composition | Gabapentin |
Type Of Medicines | Allopathic |
View Complete details
Packaging Size | 10 x 15 Capsule |
Manufacturer | Signature |
Prescription/Non prescription | Non prescription |
Shelf life | 2 years |
Forn | Capsule |
Composition | Pregabalin |
Dose / Strength | 300 mg |
View Complete details
Packaging Type | Box |
Brand | Gabasign |
Manufacturer | Signature |
Dose / Strength | 600 mg / 800 mg |
Form | Tablets |
Composition | Gabapentin |
Pack Size | 10 tablets in strip |
View Complete details
Prescription/Non prescription | Prescription |
Composition | Carisoprodol |
Packaging Size | 10 x 10 Tablets |
Brand | Soma-Dol 350 |
Form | Tablet |
Strength | 350 Mg,500 Mg,750 Mg |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Carisoprodol |
Manufacturer | Wellana Pharma |
Treatment | Painkiller |
Strength | 350 Mg |
Brand | Somawell |
Packaging Type | Box |
View Complete details
Packaging Size | 20 x 15 Tablets |
Form | Tablet |
Composition | Naproxen |
Manufacturer | RPG Life Sciences Ltd |
Treatment | Pain Relief |
Strength | 250 Mg, 500 Mg |
Brand | Naprosyn |
View Complete details
Packaging Size | 10 x 10 tablets |
Brand | Toldin Er |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Composition | Toldin Er 600 |
Treatment | Painkiller |
Form | Tablet |
Strength | 600 Mg |
Packaging Type | Box |
View Complete details
Packaging Size | 600 Tablets |
Form | Tablet |
Composition | Mefanamic Acid |
Manufacturer | Pfizer Limited |
Treatment | Painkiller |
Strength | 250 Mg,500 Mg |
Brand | Ponstan |
Packaging Type | Box |
View Complete details
Packaging Size | 10 x 20 Tablets |
Composition | Trypsin and Chymotrypsine |
Manufacturer | Cipla |
Treatment | Pain Relief |
Brand | Orthal Forte |
Packaging Type | Box |
View Complete details
Strength | 500 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Nilitis-500 |
Composition | Nabumetone |
Manufacturer | Ipca |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
View Complete details
Packaging Size | 5 injections in 1 packet |
Form | Injection |
Composition | Piroxicam 20 Mg/Ml |
Manufacturer | Pfizer Limited |
Treatment | Pain Relief |
Strength | 20 Mg |
Brand | Dolonex |
View Complete details
Packaging Size | 10 x 10 Tablets |
Brand | Movexx SP |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
View Complete details
Packaging Size | 20 x 10 Capsules |
Form | Capsules |
Composition | Celecoxib |
Manufacturer | Cipla |
Treatment | Pain Relieve |
Strength | 100 mg / 200 mg |
Brand | Cobix 200 |
Shelf life | 2 Years |
View Complete details