Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 62% Response Rate
Product Brochure
Brand | Nervigesic |
Prescription/Non prescription | Non prescription |
Manufacturer | Signature |
Shelf life | 2 years |
Form | Capsule |
Country of Origin | Made in India |
Composition | Pregabalin |
Packaging Size | 10 * 15 Capsule |
Strength | 75 Mg |
View Complete details
Product Brochure
Form | Tablet |
Shelf life | 3 years |
Country of Origin | Made in India |
Composition | Carisoprodol |
Packaging Size | 100 Pills In a Box |
Manufacturer | HAB Pharma |
Treatment | musculoskeletal pain |
Brand | Pain O Soma |
Minimum Order Quantity | 100 Strip |
Strength | 350 Mg, 500 Mg |
View Complete details
Product Brochure
Strength | 7.5 Mg, 15 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Muvera |
Composition | Meloxicam |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Form | Tablet |
View Complete details
Product Brochure
Packaging Type | Box |
Treatment | Painkiller |
Form | Tablet |
Composition | Leflunomide |
Brand | Arava |
Manufacturer | Sanofi Aventis |
Strength | 10 Mg, 20 Mg |
Packaging Size | 30 Tablets |
View Complete details
Product Brochure
Strength | 200 Mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Product Brochure
Brand Name | Nimulid-MD |
Manufacturer | Panacea Biotech Ltd |
Dose | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Composition | Nimesulide |
Form | Tablet |
Treatment | Painkiller |
View Complete details
Product Brochure
Packaging Size | 15 tablets |
Brand | Dolonex Dt |
Manufacturer | Pfizer |
Composition | Prioxicam |
Treatment | Pain Killer |
Form | Tablet |
Country of Origin | Made in India |
Strength | 20mg |
View Complete details
Product Brochure
Brand Name | Fabulas |
Manufacturer | Intas Pharmaceuticals |
Dose | 40 Mg, 80 Mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Febuxostat |
Form | Tablet |
Treatment | Pain Relief |
View Complete details
Product Brochure
Packaging Size | 10 x 2 x 15 Tablets |
Brand | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
View Complete details
Product Brochure
Strength | 500 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint 500 |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | Osteoporosis Arthritis |
Form | Tablet |
Packaging Type | Bottles |
View Complete details
Product Brochure
Strength | 10 Mg, 20 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Lefumide-10 |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Product Brochure
Brand Name | Nise |
Manufacturer | Dr. Reddy Laboratories |
Dose | 100 Mg |
Packaging Size | 15 Tablets in a Strip |
Composition | Nimesulide |
Form | Tablet |
Treatment | Painkiller |
View Complete details
Product Brochure
Strength | 50 Mg, 100 Mg |
Packaging Size | 3 x 10 Tablets |
Brand | Froben |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Form | Tablet |
View Complete details
Product Brochure
Strength | 20 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | Prosoma |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Manufacturer | Centurion Laboratories |
Composition | Carisoprodol |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Strength | 350.Mg, 500 Mg |
View Complete details
Product Brochure
Strength | 350 Mg, 500 Mg, 750 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Soma-Dol 750 |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Form | Tablet |
View Complete details
Product Brochure
Packaging Size | 10x10 Tablet |
Brand | Soma Dol T |
Composition | Carisoprodol 300mg & Tapentadol 100mg |
Treatment | Treatment of Painful Muscle/Bone conditions as Muscle Relaxant,Moderate to Severe Pain,Neuropathic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 450mg |
View Complete details
Product Brochure
Treatment | Diabetes |
Form | Capsules |
Packaging Size | 1*10 |
Brand | Gabasign |
Manufacturer | Signature |
Composition | Gabapentin |
Dosage | 300 Mg, 400 Mg, 600 Mg, 800 Mg |
View Complete details
Product Brochure
Packaging Size | 10 Tablets in a strip |
Brand | Carisoma |
Composition | Carisoprodol |
Treatment | Pain Killer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 1*10 |
Brand | SOMA-BOOST 750 |
Composition | CARISOPRODOL TABLET |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 750 mg |
View Complete details
Product Brochure
Packaging Type | Box |
Brand | Gabatop |
Manufacturer | Healing Pharma |
Pack Size | 3 x 10 Tablets |
Dose / Strength | 600 mg / 800 mg |
Composition | Gabapentin |
Type Of Medicines | Allopathic |
Form | Tablet |
View Complete details
Product Brochure
Packaging Type | Box |
Manufacturer | Signature |
Brand | Gabasign |
Composition | Gabapentin |
Form | Tablets |
Pack Size | 10 tablets in strip |
Dose / Strength | 600 mg / 800 mg |
View Complete details
Product Brochure
Country of Origin | Made in India |
Prescription/Non prescription | Prescription |
Form | Tablet |
Composition | Carisoprodol |
Packaging Size | 10 x 10 Tablets |
Brand | Soma-Dol 350 |
Strength | 350 Mg, 500 Mg, 750 Mg |
View Complete details
Product Brochure
Strength | 350 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Somawell |
Composition | Carisoprodol |
Manufacturer | Wellana Pharma |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
View Complete details
Product Brochure
Packaging Size | 10 x 15 Capsule |
Shelf life | 2 years |
Prescription/Non prescription | Non prescription |
Manufacturer | Signature |
Dose / Strength | 300 mg |
Forn | Capsule |
Composition | Pregabalin |
View Complete details
Product Brochure
Strength | 500 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Nilitis-500 |
Composition | Nabumetone |
Manufacturer | Ipca |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
View Complete details
Product Brochure
Packaging Size | 10 x 20 Tablets |
Brand | Orthal Forte |
Composition | Trypsin and Chymotrypsine |
Manufacturer | Cipla |
Treatment | Pain Relief |
Packaging Type | Box |
View Complete details
Product Brochure
Strength | 20 Mg |
Packaging Size | 5 injections in 1 packet |
Brand | Dolonex |
Composition | Piroxicam 20 Mg/Ml |
Manufacturer | Pfizer Limited |
Treatment | Pain Relief |
Form | Injection |
View Complete details
Product Brochure
Brand | Ponstan |
Manufacturer | Pfizer Limited |
Strength | 250 Mg, 500 Mg |
Packaging Size | 600 Tablets |
Packaging Type | Box |
Treatment | Painkiller |
Form | Tablet |
Composition | Mefanamic Acid |
View Complete details
Product Brochure
Packaging Size | 10 x 10 Tablets |
Brand | Movexx SP |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
View Complete details
Product Brochure
Strength | 500 Mg, 600 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Form | Tablet |
Medicine Type | Allopathic |
View Complete details
Product Brochure
Strength | 250 Mg, 500 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Naprosyn |
Composition | Naproxen |
Manufacturer | RPG Life Sciences Ltd |
Treatment | Pain Relief |
Form | Tablet |
View Complete details
Product Brochure
Strength | 60 Mg, 90 Mg, 120 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Etody 120 |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Form | Tablet |
View Complete details
Product Brochure
Packaging Size | 10 x 10 Tablets |
Brand | Dolokind Plus |
Composition | Aceclofenac & Paracetamol |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
View Complete details
Product Brochure
Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Product Brochure
Packaging Type | Box |
Packaging Size | 10 x 5 x 10 Tablets |
Form | Tablet |
Strength | 200 Mg |
Composition | Ibuprofen |
Treatment | Painkiller |
Brand | Ibugesic |
Manufacturer | Cipla |
View Complete details
Product Brochure
Brand | Etozox |
Manufacturer | Cipla |
Packaging Size | 10 x 10 Tablets |
Treatment | Painkiller |
Form | Tablet |
Composition | Etoricoxib |
Strength | 60 mg / 90 mg / 120 mg |
View Complete details
Product Brochure
Strength | 400 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura |
Composition | Metaxalone |
Manufacturer | Sun Pharma |
Treatment | Pain killer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Product Brochure
Brand | Cobix 200 |
Manufacturer | Cipla |
Treatment | Pain Relieve |
Form | Capsules |
Shelf life | 2 Years |
Strength | 100 mg / 200 mg |
Packaging Size | 20 x 10 Capsules |
Composition | Celecoxib |
View Complete details
Product Brochure
Strength | 600 Mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
View Complete details