Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 67% Response Rate
Send Enquiry
| Strength | 50 mcg |
| Brand | Healtroxin 50 |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Atomoxetine 25mg |
| Treatment | Attention deficit hyperactivity disorder (ADHD) |
| Brand Name | Atomoxet - 25 |
View Complete details
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Atomoxetine 40mg |
| Treatment | Attention deficit hyperactivity disorder (ADHD) |
| Brand Name | Atomoxet-40 |
View Complete details
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Erypro Safe |
| Composition | Erythropoietin |
| Shelf life | 24 months |
View Complete details
| Packaging Size | 30 g |
| Product Type | Organic Chemicals |
| Form | Cream |
| Manufactured By | Abbott |
| Packaging Type | Tube |
| Brand | Melalite Forte |
View Complete details
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine (200mg) |
| Treatment | Diabetes mellitus. Rheumatoid arthritis, Systemic lupus erythematosus (SLE) |
| Brand | HQ-Star 200 |
| Manufacturer | Leeford Healthcare Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
| Packing Size | 1 x 15 Tablets |
View Complete details
| Strength | 0.5 mg |
| Packaging Type | Box |
| Packaging Size | 4 Tablets |
| Brand | Caberdost-0.5 |
| Manufacturer | HAB Pharma |
| Composition | Cabergoline (0.5mg) |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Treatment | High levels of prolactin |
| Form | Tablet |
View Complete details
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Manufactured By | Dr Reddy |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 400 mg |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Brand | Zentel 400 |
| Composition | Albendazole (400mg) |
| Uses | Parasitic infections |
| Form | Tablet |
| Packing Size | 1 Tablets |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Size | 1 x 6 Tablets |
| Composition | Nitazoxanide (500mg) |
| Treatment | Diarrhea / Worm infections |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nizonide-500 |
| Manufacturer | Lupin Ltd |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 150 |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Medicine brand | Sompraz 40 |
| Medicine form | Tablets |
| Medicine name | Esomeprazole tablets ip |
| Medicine strength | 40 mg |
| Packaging size | 10 x 15 tablets |
| Packaging type | Blisters |
| Salt composition | Esomeprazole |
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPINAP |
| Usage/Application | Clinical |
| Manufactured by | Jeerima |
| Medicine brand | Zopinap 20 |
| Medicine form | Tablets |
| Medicine name | Zopiclone tablets |
| Medicine strength | 20 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 tab |
| Brand | TRAZADRONE |
| Shelf life | 24 month |
| Country of Origin | Made in India |
| Manufactured by | Healing pharma |
| Medicine brand | Trazocan |
| Medicine form | Tablet |
| Medicine name | Trazodone hydrochloride tablets u.s.p. |
| Medicine strength | 100 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
| Salt composition | Trazodone hydrochloride |
| Storage conditions | Keep in cool, dry place |
View Complete details
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 500 mg |
| Brand | Labmox |
| Composition | Amoxycillin |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
| Uses | to treat a variety of bacterial infections. |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Enclomisign |
| Composition | Enclomiphene |
View Complete details
| Strength | 30 mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Brand | Mirtazapine (30mg) |
| Shelf life | 24 Month |
| Packaging Size | 10 Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 10*10 |
| Pack Size | 10X10 Tablets |
| Brand | Super Tdapox |
| Packaging Type | Strip |
| Composition | Tadalafil & Dapoxetine Tablet |
View Complete details
| Packaging Size | 3 ml |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Brand | Healing Pharma |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 375mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
View Complete details
| Form | Tablet |
| Strength | 68MG |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Tablet |
| Packaging Size | 20*14 |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 500mg |
| Composition | Valacyclovir Hydrochloride |
| Treatment | Pain and itching |
View Complete details
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Brand | Adakleen 0.1% |
| Country of Origin | Made in India |
| Manufacturer | Winlife Pharma |
View Complete details
| Strength | 3 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Prescription Required | Yes |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 g |
| Strength | 1% w/w |
| Brand | Iverheal |
| Composition | Ivermectin |
| Shelf life | 24Months |
View Complete details
| Strength | 10mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
| Shelf Life | 24Months |
View Complete details
| Strength | 600mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
| Composition | Clomiphene |
| Shelf life | 24Months |
View Complete details
| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Shelf life | 24 Months |
View Complete details
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | Armogard-250 |
| Shelf life | 24 Months |
| Strength | 250 mg |
View Complete details
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-Nolol 40 |
| Manufacturer | Healing Pharma |
View Complete details
| Strength | 50 mg |
| Country of Origin | Made in India |
| Size | 1*10 |
| Brand | Fertoguard |
| Form | Tablet |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefuheal |
| Composition | Leflunomide 10mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefuheal |
| Composition | Leflunomide 20mg |
| Shelf Life | 24 Months |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 2 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Coverheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | Ranitidine |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
Additional Information:
View Complete details
| Dose/Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Pirfeheal 200 |
| Manufacturer | Healing Pharma India Pvt. Ltd |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Pirfenidone (200mg) |
| Shelf Life | 2 Years |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Angina / Arrhythmia / Heart attack / Hypertension / Anxiety / migraine |
View Complete details