Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 0804730241382% Response Rate
Send Enquiry




| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Composition | Exememestane |
| Brand | Aromasin |
| Manufacturer | Pfizer |
View Complete details




| Strength | 80mg |
| Brand | Feburic |
| Manufacturer | Ajanta Pharma Ltd. |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Prescription/Non-Prescription | Prescription |
| Febuxostat 40/80mg all molecules | 40 & 80 |
| Treatment | Gout |
| Indications | Treatment of Gout |
FEBURIC 80MG TABLET contains Febuxostat, which belongs to a group of medicines called Antigout agents. It is used in the treatment of gout (common and complex form of arthritis that occurs when too much uric acid crystallises and deposits in the joints, resulting in sudden, severe attacks of pain, swelling, redness and tenderness in one or more joints, most often in the big toe). It is also used to prevent accumulation of high blood levels of uric acid in the blood.
Before taking FEBURIC 80MG TABLET inform your doctor if you have any liver, kidney, heart, thyroid problems and undergoing treatment for Lesch-Nyhan syndrome. FEBURIC 80MG TABLET is not recommended for use by pregnant women, breastfeeding mothers, children, and adolescents. FEBURIC 80MG TABLET should be used with caution by elderly patients.
View Complete details




| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Letrozole |
| Packaging Size | 10 Tablets in a Strip |
| Treatment | Breast Cancer |
View Complete details




| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Tamoxifen Citrate |
| Manufacturer | Khandelwal Laboratories |
| Strength | 10 Mg / 20 Mg |
| Brand | Mamofen |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Mamofen Tablet is an anti-estrogens. It is used in the treatment of breast cancer. It is also used to reduce the risk of breast cancer in pre- and postmenopausal women with a high risk. This medicine helps to slow down the growth and multiplication of cancer cells.
View Complete details




| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5 x 5 tablets |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
| Brand | Anabrez |
| Shelf Life | 2 years |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 1 mg |
View Complete details




| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Composition | Letrozole (2.5mg) |
| Packaging Size | 100 Tablet |
View Complete details




| Packaging Size | 21 Tablets |
| Form | Tablet |
| Composition | Ribociclib |
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Treatment | Breast Cancer |
| Strength | 200 Mg |
| Brand | Kryxana |
View Complete details




| Packaging Size | 8 Capsules |
| Form | Capsule |
| Composition | Etoposide |
| Manufacturer | Cadila Pharmaceutical |
| Strength | 50 Mg |
| Brand | Posid 50 |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
View Complete details




| Strength | 5 mg |
| Brand | Apigat |
| Manufacturer | Natco Pharma Ltd |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Pack Size | 30 Tablets in Bottle |
| Packing Type | Bottle |
View Complete details





| Strength | 1 mg |
| Brand | Anabrez |
| Form | Tablet |
| Compostion | Anastrozole (1mg) |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Uses | Breast cancer |
| Packing Size | 5 Tablets per strip |
View Complete details




| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | Bicalutamide (50mg) |
| Packaging Size | 10 Tablets per box |
| Brand | Calutide-50 |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Treatment | Prostate cancer |
| Shelif Life | 3 Years |
View Complete details




| Minimum Order Quantity | 10 Stripe |
| Strength | 45 mg |
| Packaging Size | Strips |
| Brand | OSELVIR |
| Packaging Type | Strip |
| Composition | Oseltamivir |
| Manufactured By | John Lee |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
| Form | Tablet |
View Complete details




| Minimum Order Quantity | 10 Stripe |
| Strength | 75 mg |
| Packaging Size | Strip |
| Packaging Type | Strip |
| Composition | Oseltamivir |
| Brand | ANTIFLU |
| Manufactured By | CIPLA |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
View Complete details




| Minimum Order Quantity | 1 Vial |
| Strength | 10000iu |
| Brand | ZYHCG |
| Manufacturer | Zydus Cadila |
| Packaging Size | 1 |
| Dose Strength | 10000 |
View Complete details




| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Varenismart |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Varenicline 1mg |
| Uses | Quitting smoking |
| Packing Size | 1 x 10 Tablet |
View Complete details




| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | AQUAZIDE |
| Packaging Size | 10 tab |
| Country of Origin | Made in India |
| Manufactured by | Sun pharma laboratorios itd |
| Medicine brand | Aquazide |
| Medicine form | Tablet |
| Medicine name | Hydrochlorothiazide tablets ip |
| Medicine strength | 25 mg |
| Packaging size | 10 blister of 2 x 10 tablets each |
| Packaging type | Blister |
| Salt composition | Hydrochlorothiazide tablets ip |
View Complete details




| Strength | 15mg |
| Packaging Size | 15 mg |
| Brand | Skelebenz |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine |
View Complete details




| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Enclomiphene |
View Complete details




| Strength | 1 mg |
| Packaging Size | 1mg |
| Brand | Finwin 1mg Tablet |
| Composition | Finasteride |
| Manufactured By | Winlife |
| Prescription | Prescription |
| Packaging Type | Strips |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details




| Strength | 2 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Prescription Required | Yes |
| Country of Origin | Made in India |
View Complete details




| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Androbix |
| Packaging Type | Strips |
| Manufacturer | Gebix Pharma |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
View Complete details




| Strength | 20mg |
| Composition | Tadalafil Only |
| Brand Name | Tastylia |
| Tablets per Strip | 10 Tablets |
| Indication | Erectile Dys. |
| Country of Origin | India |
View Complete details




| Dose/Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
View Complete details




| Strength | 25 mcg |
| Brand | Liothyronine |
| Dosage form | Tablet |
| Prescription | Prescription |
| Shelf life | 24 months |
| Treatment | Hypothyroidism |
View Complete details




| Strength | 40mg |
| Packaging Size | 1*10 Capsules |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details




| Strength | 80g |
| Composition | Estradiol Hemihydrate |
| Traetment | Menopausal Symptoms, Osteoporosis Prevention in postmenopausal women |
| Manufacturer | Abbott Healthcare |
| Brand | Estrabet Estraderm Estragel |
View Complete details




| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | Telmaheal 40 AMH |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
View Complete details




| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamobix |
| Composition | Tamoxifen |
| Shelf life | 24 Months |
View Complete details





| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Relitest-P |
| Type | Alllopathic |
| Shelf life | 24 Months |
View Complete details




| Strength | 156mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Wormentel Duo 156 |
View Complete details




| Strength (w/w) | 0.04% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | Tretin |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 24 months |
View Complete details




| Strength | 500 mg |
| Brand | Terbinadoc |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Usage | Prescription |
| Shelf Life | 24 months |
| Composition | Terbinafine |
View Complete details




| Brand | Sirolimus |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
View Complete details




| Enclomiphene Strength | 50 mg |
| Isomer Type | Enclomiphene Only |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Brand | Enclomisign |
| Shelf life | 24 Months |
View Complete details




| Brand | Cytomid |
| Form | Tablet |
| Pack Size | 10 Tablets in a strip |
| Packaging Type | Box |
| Composition | Flutamide |
| Manufacturer | Cipla |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Strength | 250 Mg |
View Complete details





| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Packaging Size | 1*10 |
| FAST SHIPPING | Yes |
| Packaging Type | Boxes |
| Dose/Strength | 150mg |
| Item Name | Fenbendazole 150mg |
| Usage/Application | Hospital |
| Brand | Wormentel 150 |
| Country of Origin | Made in India |
View Complete details



| Strength | 5000iu |
| Brand | Gonin |
| Packaging Size | 1 pack |
| Manufacturer | Evolve Biolab |
| Shelf life | 24Months |
View Complete details




| Strength | 500mg |
| Brand | Wormiash-500 |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24Months |
| Composition | Mebendazole |
View Complete details





| Strength | 100 mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details




| Dose/Strength | 2.5 mg |
| Brand | Letrobol |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Letrozole |
View Complete details