Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 67% Response Rate
Send Enquiry
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Imatib |
| Usage/Application | Personal |
| Shelf Life | 24 months |
View Complete details
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Compostion | Imatinib mesylate (400mg) |
| Brand | Veenat |
| Country of Origin | Made in India |
| Manufactured By | Cipla Ltd |
| Treatment | Cancer |
| Medicine Type | Allopathic |
View Complete details
| Form | Tablet |
| Brand | Fempro |
| Packaging Size | 5 x 10 Tablets |
| Compostion | Cipla Ltd |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Treatment | Breast Cancer |
| Composition | Letrozole 2.5mg |
| Shelif Life | 3 Years |
| Dose/Strength | 2.5 mg |
View Complete details
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Anastrozole (1mg) |
| Uses | Breast cancer |
| Form | Tablet |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Letrozole (2.5mg) |
| Uses | Breast cancer |
| Form | Tablet |
View Complete details
| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Iversun 12 |
| Manufacturer Name | Sunrise Remedies |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | Ivermectin 12mg |
| Dose/Strength | 12mg |
View Complete details
| Storage Condition | 100mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Usage | Hospital |
| Composition | Idealalisib |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf life | 24months |
View Complete details
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Febendazole |
View Complete details
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Fertoguard |
| Size | 1*10 |
| Form | Tablet |
View Complete details
| Strength | 50 mcg |
| Brand | Thyronorm |
| Packaging Size | 100 Tablets |
| Packaging Type | bottle |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopnite-20 |
| Shelf life | 24Months |
View Complete details
| Strength | 12.5 mcg |
| Brand | Healtroxin 12.5 |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Healing |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 80mg |
| Brand | Febustat |
| Manufacturer | Healing |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 24 Months |
View Complete details
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree-A 20/75 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24Months |
View Complete details
| Strength | 125 mcg |
| Brand | Healtroxin 125 |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
View Complete details
| Strength | 150 mg |
| Form | Tablet |
| Composition | Nilotinib |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Brand | Knilonat Capsule 150mg |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Treatment | Treatment of non-small cell lung cancer and malignant pleural mesothelioma. |
| Shelf life | 24 months |
View Complete details
| Strength | 10*30 |
| Brand name | Doxolin 400mg Tablet |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Doxofylline (400mg) |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 10 X 10 |
| Packaging Type | Strip |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 24Months |
View Complete details
| Strength | 8 mg |
| Brand | Sildoheal |
| Composition | Silodosin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Compostion | Imatinib mesylate (100mg) |
| Country of Origin | Made in India |
| Brand | Glivec-100 |
| Manufacturer | Novartis India Ltd |
View Complete details
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lenvat |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
View Complete details
| Composition | no |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 80 mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Obnyx-80 |
| Treatment | Prostate cancer |
| Composition | Enzalutamide (80mg) |
| Manufacturer | Zydus Cadila |
| Form | Tablets |
View Complete details
| Strength | 60 mg/1.5 ml |
| Packaging Size | 1.5 ml Vial |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
View Complete details
| Dose/Strength | 200 mg |
| Manufactured By | Hatco |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Pazopanib |
View Complete details
| Strength | 2 mg |
| Country of Origin | Made in India |
| Composition | Pomalidomide |
| Shelf life | 24 months |
| Brand | Natco |
View Complete details
| Strength | 15mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Thiotepa |
| Brand name | Thioplan 15 MG/Vial |
| Manufacturer | Natco |
View Complete details
| Strength | 2.5mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Methotrex |
| Usage/Application | Treats cancer, Rheumatoid arthritis, Psoriasis |
View Complete details
| Strength | 150 mg |
| Brand | Scapho |
| Composition | Secukinumab |
| Packaging Size | 1vial |
| Country of Origin | Made in India |
| Form | Powder |
View Complete details
| Packaging Size | 10*10 Tablets |
| Brand | Zopigard-20 |
| Manufacturer | Fortune Healthcare |
| Shelf life | 24Months |
| Strength | 20 mg |
View Complete details