Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 67% Response Rate
Send Enquiry
| Packaging Size | 1Box x 1Pre-Filled Syinge |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoitin |
| Form | Injection |
| Strength | 2000, 4000, 6000 |
| Packaging Type | Box |
View Complete details
| Manufacturer | Fresenius Kabi |
| Strength | 150 Mg, 450 Mg |
| Composition | Carboplatin |
| Brand | Kemocarb |
| Packaging Size | 1 Vial |
| Form | Injection |
View Complete details
| Packaging Size | 1 Vial |
| Manufacturer | Natco |
| Brand | Carfilnat |
| Composition | Carfilzomib |
| Prescription/Non prescription | Prescription |
| Storage | 60 Mg |
| Form | Injection |
View Complete details
| Packaging Size | 1 Ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Epofit |
| Composition | Erythropoietin Alfa |
| Form | Injection |
| Strength | 2000, 4000, 5000, 10000 |
View Complete details
| Strength | 10000 IU |
| Packaging size | 1Box x 1Pre-Filled Syinge |
| Packaging Type | Box |
| Brand | Vintor 10000IU |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | Anemia due to cancer chemotherapy / Anemia due to chronic kidney disease |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| From | Injection |
View Complete details
| Strength | 5000 IU |
| Packaging size | 1 Powder for Injection in 1 vial |
| Packaging Type | Vial |
| Composition | Recombinant Human Erythropoietin Alfa (5000IU) |
| Brand | Zyrop-5000 |
| Country of Origin | Made in India |
| Manufacturer | Zydus Cadila |
| Treatment | Anemia due to cancer chemotherapy, Anemia due to chronic kidney disease |
View Complete details
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoetin |
| Composition | Erythropoietin |
| Shelf life | 24 months |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Drostawin |
| Manufacturer | PowerBolic Lab |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Drostanolone Propionate |
View Complete details
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Idelalisib |
| Brand | Ideenat 150 |
| Manufacturer | Natco Pharma Ltd |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | Natco |
| Packaging Type | Box |
| Medicine Type | Box |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Prescription/Non prescription | Presciption |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 2*5*1Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | Drodecan pp 100mg/ml |
| Manufacturer | kachhela |
| Usage | Treat anaemia caused due by bone marrow failure |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Country of origin | Made in India |
| Brand | Acaone 100 Mg Injection |
| Composition | Acalabrutinib |
| Shelf life | 24months |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Imat 400 |
| Composition | Imatinib |
View Complete details
| Strength | 250 mg |
| Shelf life | 24Months |
| Brand | Sustamix |
| Manufacturer | Evolve Biolabs |
| Size | 10 Ampoule of 1ml |
View Complete details
| Brand Name | Corion 5000 |
| Packaging Type | BOX |
| Medicine Type | Allopathic |
| Manufacturer | Win-Medicare Pvt Ltd |
| Packaging Size | 1 Vial |
| Dose | 5000 iu |
| Composition | Human Chorionic Gonadotropin |
View Complete details
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Strength | 100 Mg, 500 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Cytarabine |
| Brand | Cytarine |
| Packaging Size | 1 Vial |
| Treatment | Blood Cancer |
View Complete details
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine Sulfate 400mg Tablet |
| Brand | Hqcheal 400 |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Anastronat |
| Manufactured By | Natco Pharma Ltd |
| Shelf Life | 24 months |
| Composition | Anastrozole |
View Complete details
| Strength | 500 mcg |
| Brand | Prostacel |
| Treatment | Treat erectile dysfunction |
| Shelf life | 24 Months |
View Complete details
| Strength | 200mg |
| Brand | Vorizol |
| Packaging Type | Strip |
| Packaging Size | 10*4 Tablets |
| Composition | Voriconazole |
| Form | Tablet |
| Shelf life | 24Months |
View Complete details
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Propiomaxx |
| Composition | Testesterone |
View Complete details
| Packaging Size | 1 Vial |
| Brand | Zoldria |
| Composition | Zoledronic |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 Mg |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 Vial |
| Brand | Zoldonat |
| Composition | Zoledronic |
| Manufacturer | Natco |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 Mg |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Packaging Size | Vial |
| Brand Name | Bendit |
| Manufacturer | Natco Pharmaceutical Ltd |
| Composition | Bendamustin |
| Storage | 100 Mg |
| Treatment | Cancer |
| Form | Injection |
Additional Information:
View Complete details
| Strength | 10 mg |
| Size | 1*10 |
| Form | Tablet |
| Brand | Dapasmart |
| Salt | Dapagliflozin |
View Complete details
| Strength | 125 mg |
| Form | Tablet |
| Composition | Palbociclib |
| Brand | Palnat 125mg tab |
| Manufacturer | Natco |
View Complete details
| Strength | 25 mg |
| Generic Name | Sunitinib Malate |
| Country of Origin | Made in India |
| Treatment | MRCC |
| Manufacturer | Natco |
View Complete details
| Strength | 1 g |
| Packaging Type | Vial |
| Brand | Ipoget |
| Manufacturer | Care formulation lab pvt ltd |
| Usage | For Cancer treatment |
View Complete details
| Manufacturer | Natco |
| Strength | 100 Mg, 500 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Premetrexed |
| Brand | Pemnat |
| Packaging Size | 1 Vial |
| Form | Injection |
View Complete details
| Brand | Vivitra |
| Composition | Trastuzumab (440mg) |
| Manufacturer | Zydus Cadila |
| Form | Injection |
| Strength | 440mg |
| Packaging Type | Vial, Box |
View Complete details
| Manufacturer | Dr.Reddy Laborteries |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Blaztere |
| Form | Injection |
View Complete details
| Strength | 4 mg |
| Form | Injection |
| Composition | Zoledronate |
| Brand | Zoldonat |
| Manufacturer | Natco Pharma Ltd |
View Complete details
| Dose/Strength | 2 mg |
| Form | Injection |
| Manufacturer | Glenmark |
| Strength | 2 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Brand | Bortrac |
| Packaging Size | 1 Vial |
View Complete details
| Packaging Size | Vial |
| Brand | Gemita |
| Composition | Gemcitabine |
| Manufacturer | Fresnius Kabi |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
View Complete details
| Strength | 20 mg/10 ml |
| Form | Injection |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Compostion | Mitoxantrone (2mg/ml) |
| Country of Origin | Made in India |
| Brand | Nitrol |
| Manufacturer | Neon Laboratories Ltd |
| Treatment | Non-Hodgkin lymphoma (NHL), Blood cancer, Breast cancer |
| Shelif Life | 1 Year |
View Complete details
| Strength | 120 mg |
| Form | Injection |
| Shelf life | 24 months |
| Uses | t is used with other medicines to prevent your body from rejecting an organ (such as a kidney, heart |
| Manufacturer | Gsk |
| Manufactured by | Gsk glaxosmithkline |
| Medicine brand | XGEVA |
| Medicine form | Injection |
| Medicine name | Denosumab solution for injection |
| Medicine strength | 120 mg/1.7 ml |
| Packaging size | 1 x vial |
| Packaging type | Vial |
| Salt composition | Denosumab |
View Complete details
| Strength | 50 mg |
| Packaging Type | Vial |
| Composition | Decitabine Lyophilized |
| Treatment | Used in the treatment of blood cancer called acute myeloid leukaemia (AML) |
| Brand | Natdecita |
View Complete details
| Strength | 5 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Everolimus |
| Shelf life | 24 months |
View Complete details
| Dosage Form | Injection - 2 MG |
| Packaging | 1 Vial |
| Brand | Bortenat |
| Manufacturer | Natco Pharmaceutical Ltd |
| Composition | Bortezomib |
View Complete details