Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 68% Response Rate
Send Enquiry
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pack Size | 30 tablet |
| Pack Type | Allopathic |
| Brand Name | Dr.Reddy'S |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Form | Tablet |
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Rituxirel |
| Manufacturer | Reliance |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Valaforce 1000 |
| Form | Tablet |
View Complete details
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empaneed |
| Origin | Indian |
| Shelf Life | 36 months |
| Treatment | To treat type 2 diabetes |
View Complete details
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Usage | medication |
| Brand | Tamoxifen |
View Complete details
| Strength | 10 mg |
| Brand | Midosmart 10 |
| Manufacturer | Healing Pharma |
| Packaging Type | Tablet |
| Packaging Size | 10mg |
View Complete details
| Dose/Strength | 150 mg |
| Usage/Application | Personal |
| Brand | Obrix 150mg |
| Country of Origin | Made in India |
| Composition | Olaparib |
View Complete details
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | WEPOX |
| Treatment | yes |
| Shelf life | 24 month |
View Complete details
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Mylan |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Form | Tablet |
| Brand | Natco Pharma Ltd |
| Composition | Afatinib 20 mg |
| Packaging Size | 28 Tablet |
View Complete details
| Strength | 75 mg |
| Form | Tablet |
| Composition | Palbociclib capsules |
| Manufacturer | Natco pharma ltd |
| Shelf life | 24 months |
View Complete details
| Dose/Strength | 400 mg |
| Manufactured By | Hatco |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Pazopanib |
View Complete details
| Strength | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Everolimus |
| Type | Box |
| Shelf life | 24 months |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 3*10 |
| Usage/Application | Hospital |
| Treatment | Veenat 400 MG tablet are used in the treatment of blood cancer |
View Complete details
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Paclitero |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg/16 ml |
| Brand | Bryxta-400 |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Composition | Bevacizumab |
View Complete details
| Strength | 40 mg |
| Form | Tablet |
| Brand | Afanat-40 |
| Composition | Afatinib |
| Shelf life | 24Months |
View Complete details
| Strength | 25 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Release Type | Immediate Release |
| Shelf Life | 24Months |
View Complete details
| Packaging Size | 3*10 Tablets |
| Form | Tablet |
| Brand | Xmalon |
| Composition | Exemestane |
| Shelf life | 24Months |
View Complete details
| Strength | 120 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Brand Name | DOCETAXEL |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 120 |
| Brand | Veenat |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 months |
| Usage/Application | Personal |
View Complete details
| Strength | 50 Units |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
| Shelf life | 24months |
View Complete details