Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 68% Response Rate
Send Enquiry
| Strength | 50 mg / 100 mg / 200 mg |
| Form | Tablet |
| Composition | Artesunate |
| Manufacturer | Enorm Med Pharma |
| Brand | Norsunate |
| Packaging Size | 4 tablet |
| Treatment | Malaria |
View Complete details
| Manufacturer | Ridley |
| Form | Tablet |
| Composition | Artesunate |
| Brand | Ridsunate |
| Packaging Size | 4 Tablet in strip |
| Strength | 50 mg / 100 mg / 200 mg |
View Complete details
| Strength | 50 mg |
| Packaging Size | 6 x 10 Tablets |
| Composition | Artesunate (50mg) |
| Treatment | Malaria |
| Form | Tablet |
| Shelf life | 3 Years |
| Manufacture By | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Uses | Malaria |
View Complete details
| Strength | 100 mg |
| Packaging Size | 6 x 10 Tablets |
| Composition | Artesunate (100mg) |
| Treatment | Malaria |
| Form | Tablet |
| Shelf life | 3 Years |
| Pack Type | Box |
| Manufacture By | Kachhela Medex Pvt Ltd |
View Complete details
| Strength | 200 mg |
| Packaging Size | 4 Tablets in strip |
| Composition | Artesunate (200mg) |
| Treatment | Malaria |
| Form | Tablet |
| Manufacture By | Enorm Med Pharma |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 100 mg |
| Packaging Size | 1*10 |
| Composition | Artesunate |
| Treatment | Maleria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 3 Years |
| Manufacture By | Winlife |
View Complete details
| Strength | 80 mg / 480 mg |
| Packaging Type | Stripe |
| Brand | Lumerax |
| Manufacturer | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Healing Pharma |
| Brand | Artether L |
| Composition | Artemether 80mg + Lumefentarine 480mg |
| Packing Size | 1 x 6 Tablets |
| Form | Tablet |
| Treatment | Malaria |
View Complete details