Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 70% Response Rate
Send Enquiry
| Strength | 100 mg |
| Brand | Sustanon |
| Compostion | Testosterone Propionate + Testosterone Phenylpropionate + Testosterone Isocaproate |
| Manufacturer | Zydus Cadila |
| Treatment | Male hypogonadism |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1ml |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | Deca Instabolin |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Form | Injection |
| Product Type | Finished Product |
| Dose / Strength | 25 mg / 50 mg / 100 mg |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 10 amps.1 ml |
| Packaging Type | Vial |
| Composition | Testoviron Enanthate |
| Form | Injectiom |
| Manufactured By | Germen Remedies |
| Brand | Testoviron Depot |
| Treatment | Male hypogonadism |
View Complete details
| Age Group | Adult |
| Brand | Retesto |
| Packaging Size | 1 ampoules of 1 ml |
| Form | Injection |
| Packaging Type | Vail |
| COMPOSITION | Testosterone Propionate 30 mg, Testosterone Phenylpropionate 60 mg, Testosterone Isocaproate 60 mg & |
| Dose / Strength | 250 mg |
View Complete details
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Winvol |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 Ampoules of 1 ml |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Stanozolol |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 Ampoules of 1ml |
| Packaging Type | Vial |
| Manufactured By | Evolve Biolabs |
| Form | Injection |
| Composition | Testosterone Propionate |
View Complete details
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Trenbolon |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Evolve Biolabs |
| Form | Injection |
View Complete details
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primobol |
| Packaging Type | Ampoule |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
| Composition | Metenolone Enanthate |
| Fom | Injection |
View Complete details
Minimum Order Quantity: 10 Vial
| Packaging Type | Ampoules |
| Packaging Size | 10 Ampoules of 1 ml |
| Composition | Testosterone Mix Compound |
| Dosage Form | Injection |
| Usage/Application | Increase In Strength |
| Form | injection |
| Prescription | Prescription Required |
| Manufactured By | Evolve Biolabs |
| Shelf Life | 24 months |
| Strength | 250mg/ml |
| Brand | Sustanon |
Additional Information:
View Complete details
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Salt Composition | Nandrolone Phenylpropionate |
| Form | Injection |
View Complete details
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Test - C |
| Packaging Size | 10 Ampoules of 1 ml |
| Prescription | Prescription |
| Packaging Type | Ampoules |
| COMPOSITION | Testosterone Cypionate |
| Form | Vial |
| Shelf Life | 24 months |
| Dose / Strength | 250 mg/ml |
| Manufacurer | Evolve Biolabs |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand Name | Masteron |
| Manufacturer | Evolve Biolabs |
| Usage | To promote muscle growth & increase strength |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 50 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Stano 50 |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 Ampoules of 1 ml |
| Form | njection |
| Composition | Stanazolol 50mg |
View Complete details
| Strength | 200 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Form | Injection |
View Complete details
| Packaging Type | Ampoules |
| Form | injection |
| Brand | Boldamaxx |
| Dose/Strength | 400 mg |
| Packaging Size | 10 Ampoules of 1ml |
| Shelf Life | 24 months |
| Manufacturer | Evolve Boilabs |
| Composition | Boldenone Undecylenate 400mg/ml |
View Complete details
| Strength | 4 I.U |
| Brand | Headon Injection |
| Packaging Type | Vial |
| Packaging Size | 1 x 4 Vials |
| Composition | Somatropin (4IU) |
| Manufacturer | Sun Pharmaceutical Industries Ltd. |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 1 Ampoule x 1ml |
| Brand Name | Testenate Depot |
| Manufacturer | 1 Ampoule x 1ml |
| Country of Origin | Made in India |
| Composition | Testosterone Enanthate |
| Form | Injection |
| Pack Type | Ampoule |
| Packaging Type | Vial |
View Complete details
| Strength | 4 I.U |
| Brand | Zomacton |
| Packaging Type | Vial |
| Packaging Size | 1 vial and 1 ampoule of Solvent |
| Composition | Somatropin (4mg) |
| Manufacturer | Ferring Pharmaceuticals |
| Usage | To treat Growth Hormone Deficiency (GHD) |
View Complete details
| Strength | 200mg |
| Packaging Type | Vial |
| Brand Name | Drostazynate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Packaging Type | Vial |
| Brand Name | DrosRel-E |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Country of Origin | Made in India |
| Packaging Type | Vial |
View Complete details
| Packaging Type | Vial |
| Strength | 200mg |
| Brand Name | Masterbol-E |
| Manufacturer | Shree Vyanktesh |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Drostanolone Enanthate |
View Complete details
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Brand | Relistano 10 mg |
| Shelf life | 24 Months |
| Manufacturer | RA Pharma |
View Complete details
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Composition | Clenbuterol Hydrochloride |
| Shelf life | 24 Months |
View Complete details
| Strength | 250 mg/ml |
| Pack Type | Vial |
| Brand Name | Testonth |
| Country of Origin | Made in India |
| Usage | Male Hypogonadism |
View Complete details
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Brand | Relitest-C |
| Composition | Testosterone Cypionate |
View Complete details
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
View Complete details
| Age Group | Adult |
| Packaging Size | 1 Ampoule x 1 ml |
| Usage/Application | Increase In Strength |
| Brand | Testenate Depot |
| Form | Injection |
| Packaging Type | Vial |
| Manufactured By | Searle |
| COMPOSITION | Testosteron Enanthate |
| Strength | 250 mg |
View Complete details
| Packaging Size | 10X 1 Ampoule x 1 ml |
| Packaging Type | Vial |
| Manufactured By | Searle |
| Form | Injection |
| Composition | Testosterone |
| Strength | 250 mg |
| Brand | Sustaviron |
View Complete details
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Test E |
| Packaging Size | 10 Ampoules Of 1ml |
| Form | Injection |
| Packaging Type | Vail |
| COMPOSITION | Testosterone Enanthate |
| Dose / Strength | 250mg/ml |
| Manufacturer | Evolve Biolabs |
View Complete details
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Trenabol |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Evolve Biolabs |
| Form | Injection |
| Composition | Trenbolone Acetate |
View Complete details
| Strength | 400mg |
| Packaging Type | Vial |
| Brand | Decadura |
View Complete details
| Packaging Type | Vial |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Brand | Relitren A |
| Manufacturer | RA Pharma |
View Complete details
| Active Ingredient | Fluoxymesterone |
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Brand | Fluoxybix |
| Shelf life | 24 Months |
| Composition | Fluoxymesterone |
View Complete details
| Strength | 1.5 mg/ml |
| Vial Volume | 20 ml |
| Packaging Type | Vial |
| Prescription | Prescription |
| Brand | Aravon |
| Composition | Edaravone |
View Complete details
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Decabol |
| Packaging Size | 10 Ampolues of 1 ml |
| Form | Injection |
| Packaging Type | Ampolues |
| COMPOSITION | Nandrolane Decanoate 250mg |
| Manufacturer | Evolve Biolabs |
| Dose / Strength | 250mg/ml |
View Complete details
| Packaging Type | Ampoule |
| Brand | Decamaxx |
| Manufacturer | Evolve Biolabs |
| Dose / Strength | 400mg/ml |
| Packing Size | 10 Ampoules of 1ml |
| Salt Composition | Nandrolone Decanoate USP 400 mg/ml. |
| Form | Injection |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Oxyrel 50mg |
| Packaging Type | Strips |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Shelf life | 24Months |
View Complete details
| Volume | 1 X 100 X 30 ml |
| Packaging Type | Vial |
| Usage | For Injection |
| Pharmacopoeial Standard | IP (Indian) |
| Manufacturer | Aarvi Pharmaceutical |
| Shelf life | 24 Months |
View Complete details
| Strength | 60 mg |
| Packaging Type | Vial |
| Composition | Carfilzomib |
| Manufacturer | Natco |
| Treatment | Anticancer |
View Complete details