Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 68% Response Rate
Send Enquiry
| Manufacturer | Cipla Ltd |
| Usage/Application | Treat Hair Loss |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Brand | Finpecia |
| Composition | Finasteride (1mg) |
| Dosage | 1 mg |
| Packaging Type | Strip, Box |
View Complete details
| Manufacturer | Cipla Ltd |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Hair Loss |
| Form | Tablet |
| Packaging Type | Box |
| Brand | F Pecia |
| Composition | Finasteride |
View Complete details
| Form | Capsules, Tablets |
| Brand | Vesca Biotin |
| Packaging Type | Bottle |
| Packaging Size | 100 Capsule in Bottle |
| Composition | Biotin+Calcium |
| Country of Origin | Made in India |
| Manufactured By | HAB Pharnaceuticals |
| Key Ingredient | Biotin & Calcium |
| Medicine Type | Herbal |
| Shelf life | 24 Months |
View Complete details
Minimum Order Quantity: 1 Stripe
| Dose/Strength | 5 mg |
| Packaging Size | 10 Tablets in strip |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Lonitab 5 |
| Composition | Minoxidil 5mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 24 Months |
| Treatment | of Hair loss |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Stripe
| Dose/Strength | 10 mg |
| Packaging Size | 10 Tablets in sttip |
| Brand | Lonitab 10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Form | Tablet |
| Packaging type | Strip |
| Composition | Minoxidil 10 mg |
| Shelf life | 36 Months |
Additional Information:
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla Ltd |
| Composition | Finasteride (1mg) |
| Form | Tablet |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Uses | Treatment of Hair loss |
View Complete details
| Brand | Minwin F |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | Winlife |
| Packaging Type | Box |
| Manufactured By | Winlife Pharma |
| Composition | Finasteride 1mg & Minoxidil 5mg |
| Storage | Room Temperature |
| Country of Origin | Made in India |
| Shelf life | 24 Months |
| Treatment | Hair loss |
View Complete details
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F5 |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Country of Origin | Made in India |
| Composition | Minoxytop 5% Solution |
| Packaging Type | Bottle |
| Form | Soltution |
View Complete details
| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain 10% Solution |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Composition | Minoxidil (10% w/v) |
| Treatment | Hair loss |
View Complete details
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FINCAR |
| Medicine brand | Fincar |
| Medicine form | Tablet |
| Medicine name | Finasteride Tablets IP |
| Medicine strength | 5 mg |
| Packaging size | 20 tablets |
| Packaging type | Box |
| Salt composition | Finasteride |
View Complete details
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Silectone-25 |
| Shelf Life | 24Months |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Evolve Biolabs |
| Country of Origin | India |
| Prescription Required | Yes |
| Shelf life | 36 Months |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Minoxia-F |
| Manufacturer | Asher Pharmaceuticals |
View Complete details
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 30 Tablets |
| Form | Tablet |
| Brand | Finax |
| Composition | Finasteride |
| Treatment | Hair Loss |
| Manufacturer | Dr. Reddy's |
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | Coverit |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Treatment | Hair Loss |
| Manufacturer | Micro |
| Strength | 2 %, 5 %, 10% |
View Complete details
| Form | Capsules |
| Packaging Type | Box |
| Packaging Size | Pack of 30 |
| Manufacturer | HAB Pharnaceuticals |
| Key Ingredient | Biotin & Calcium |
| Brand | Vesca Biotin |
| Country of Origin | Made in India |
| Composition | Biotin+Calcium |
| Medicine Type | Herbal |
View Complete details
| Strength | 5 mg |
| Usage/Application | Personal Use |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Fincar 5mg |
| Manufacturer | Cipla |
View Complete details
| Packaging Size | 1*15 Tablets |
| Usage/Application | Hospital Use |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Minwin D |
| Manufacturer | Winlife Pharma |
| Composition | Dutasteride & Minoxidil |
| Form | Tablet |
| Country of Origin | Made in India |
| Shelif Life | 36 Months |
View Complete details
| Strength | 12.5% w/v |
| Brand | Minoxytop |
| Packaging Size | 60 ml |
| Composition | Minoxidil Topical Solution |
| Packaging Type | Bottle |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Usage/Application | Personal Use |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finax 1 |
| Manufacturer | Dr Reddys |
View Complete details
| Strength | 5% |
| Usage/Application | Hospital Use |
| Form | Solution |
| Packaging Type | Box |
| Composition | Minoxidil |
| Packaging Size | 60 Ml |
| Brand | Minoxytop |
| Prescription | Prescription |
| Treatment | Hair Loss |
| Shelf life | 24 Months |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil and Finasteride |
| Form | Solution |
| Country of Origin | Made in India |
| Uses | Hair loss treatment |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Mintop Fort 5 |
| Manufacturer | Dr Reddy's Laboratories |
| Composition | Minoxidil (5% w/v) |
| Country of Origin | Made in India |
View Complete details
| Strength | 10% |
| Packaging Type | Plastic Bottole |
| Packaging Size | 60 ml |
| Brand | Mintop 10 |
| Composition | Minoxidil (10% w/v) |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Uses | Treatment of Hair loss |
View Complete details
| Strength | 10% |
| Form | Solution |
| Packaging Type | Bottle |
| Packaging Size | 60 ml |
| Brand | Minoxytop 10 |
| Composition | Minoxidil Topical Solution 10% |
| Manufacturer | Zee Laboratories Ltd (Generics) |
| Country of Origin | Made in India |
| Treatment | hair loss |
View Complete details
| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop Eva |
| Packaging Type | Bottle |
| Manufacturer | Dr Reddy'S Laboratories Ltd |
| Composition | MINOXIDIL-5%W/V |
| Form | Solution |
| Country of Origin | Made in India |
| Uses | Treatment of Alopecia/hair loss |
View Complete details
| Strength | 2% |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Mintop 2 |
| Composition | Minoxidil Topoical |
View Complete details
| Strength | 30 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf life | 24 Months |
View Complete details
| Manufacturer | Cipla Ltd |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil (10% w/v) |
| Packaging Size | 60 Ml |
| Treatment | Hair Loss |
View Complete details
| Manufacturer | Johnson And Johnson Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Form | Solution |
| Brand | Regain |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Treatment | Hair Loss |
View Complete details
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Form | Solution |
| Packaging Type | Bottles |
| Brand | Morr F 5 |
| Packaging Size | 60 ml |
| Treatment | Hair Loss |
View Complete details
| Strength | 5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Packaging Type | Bottle |
| Composition | Minoxidil topical |
View Complete details
| Strength | 12.5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Brand | Tugain 10% |
| Packaging Type | Bottle |
| Composition | Minoxidil |
View Complete details
| Usage/Application | Hospital Use |
| Packaging Type | Box |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Composition | Minioxidil Topical Solution USP 5% |
| Manufactured By | Dr Reddy |
| Strength | 2%, 5 %, 10 % |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine 5% Solution |
| Manufacturer | Janssen Pharmaceuticals |
| Country of Origin | Made in India |
| Composition | Minoxidil (5% w/v) |
| Form | Liquid |
| Treatment | Hair loss |
View Complete details
| Strength | 10% |
| Pack Size | 60 ml |
| Form | Tablet |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Brand | Morr F 10% Solution |
| Packaging Size | 60ml |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Uses | Treatment of Hair loss |
View Complete details