Nagpur, Maharashtra
GST No. 27AEPFS7579K1ZW
Call 08047302413 67% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Stripe
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Brand | Biciphage |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Composition | Metoformin |
| Packaging Size | 10 x 2 x 10 Tablets |
| Dose / Strength | 500mg / 1000mg |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Brand | Glyciphage |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 10 Tablets |
| Composition | Metformin |
| Pack Type | Strip |
| Packaging Type | Box |
Additional Information:
View Complete details
| Strength | 500 mg |
| Brand | Glucophage,Glucophage XR,Fortamet,Glumetza,Riomet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 84 Tablets In Box |
| Packaging Type | Strips |
| Treatment | Type 2 Diabetes |
| Composition | Hydrochloride |
View Complete details
| Brand | Trajenta |
| Composition | Linagliptin |
| Treatment | Anti Diabetic |
| Minimum Order Quantity | 20 Strip |
| Packaging Size | Box |
Trajenta 5mg Tablet is a medication used to treat type 2 diabetes mellitus. It is utilized along with a sound eating routine and ordinary activity to control glucose levels. This assists with forestalling serious inconveniences of diabetes like kidney harm and visual deficiency.
Trajenta 5mg Tablet is typically endorsed when diet and exercise alone or different prescriptions don't demonstrate adequate to control your glucose level. Your primary care physician might endorse it single-handedly or in blend with other diabetes prescriptions. It tends to be taken regardless of food.
View Complete details
| Strength | 100 Mg / 300 Mg |
| Brand | Invokana |
| Composition | Canagliflozin |
| Manufacturer | Jassen pharmaceutical |
| Medicine Type | Allopathic |
| Product Type | Box |
View Complete details
| strength | 14 mg |
| Dose/Strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Semaglutide (14mg) |
| Brand | Semaglutide |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Usage | Anti diabetic |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| strength | 7 mg |
| Dose/Strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide 7 mg |
| Brand | Semaglutide |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Usage | Anti diabetic |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| strength | 3 mg |
| Dose/Strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Semaglutide |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Usage | Anti diabetic |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Human insulin (40IU) |
| Brand | Human Actrapid |
| Packaging Size | 10 ml in 1 vial |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Treatment | Diabetes |
View Complete details
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Uses | 3 ml in 1 pre-filled pen |
| Composition | Liraglutide (6mg/ml) |
View Complete details
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Jardiance 25 |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 Months |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
| Uses | Treatment of Type 2 diabetes mellitus |
View Complete details
| Strength | 1000 mg |
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Zita-Met Plus 20mg/500mg Tablet ER can be prescribed alone or together with other diabetes medications. All diabetes medicines work best when used along with a healthy diet and regular exercise. The dose you are given will depend on your condition, blood sugar levels, and what other medicines you are taking. Taking it with meals helps to reduce the chances of developing an upset stomach.
View Complete details
| Strength | 100 mg |
| Form | Tablets |
| Composition | Johnson & Johnson Ltd |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Johnson & Johnson Ltd |
| Treatment | Type 2 diabetes mellitus |
View Complete details
| strength | 3 mg |
| Packaging Type | Box |
| Brand | Rybelsus-3 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Semaglutide (3mg) |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 9x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Uses | Type 2 diabetes mellitus |
| Mnaufacturer | Boehringer Ingelheim |
View Complete details
| strength | 7 mg |
| Packaging Type | Strip |
| Brand | Rybelsus 7 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Semaglutide (7mg) |
| packing size | 1 blister card of 10 tablets |
View Complete details
| strength | 14 mg |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Semaglutide (14mg) |
| Form | Tablets |
| Packing Size | 10 tablets in 1 strip |
View Complete details
| Pack Size | 3 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Simparica TRIO |
| Manufacturer | Zoetis |
View Complete details
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Simparica Trio |
| Manufacturer | Zoetis |
| Composition | Sarolaner, Moxidectin And pyrantel Embonate |
Simparica Trio 20-40kg Tablet," it designates a specific dosage of the Simparica Trio medication tailored for dogs within that weight bracket.
Simparica Trio's Function:
View Complete details
| Dose/Strength | 40mg |
| Packaging Size | 12*10 |
| Manufacturer | Mankind |
| Brand | Telmikind |
| Usage | To treat high blood pressure |
View Complete details
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | Artesunate |
| Shelf life | 24Months |
View Complete details
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*15 Tablet |
| Brand | Nebiheal 5mg |
| Usage / Application | Personal |
| Shelf Life | 24Months |
View Complete details
| Pen Type | Reusable Pen |
| Dose Increment | 1 unit step |
| Brand | Allstar |
| Colour | Blue |
| Packaging Type | Single Pen |
| Manufacturer | Sanofi India Ltd |
| Shelf life | 24 Months |
View Complete details
| Brand | Motivyst |
| Packaging Size | 3 X 10 Tablets |
| Dose | 300 Mg |
| Manufacture | Janssen |
| Usage | Hospital |
| Composition | Canagliflozin |
Motivyst Tablet helps in the treatment of type 2 diabetes. Patients who are prescribed Motivyst Tablet, are also given a specific diet and advised to exercise regularly.
Known to be a sodium-glucose cotransporter 2 (SGLT2) inhibitor, Motivyst Tablet reduces the quantity ofsugarthat is absorbed by the body and flushes it out of the system through urine.
The drug should not be used by patients who suffer from type 1 diabetes, or individuals who are allergic to any component that it has. Individuals with high levels of ketone in the urine, or liver and kidney issues should also avoid Motivyst Tablet.
View Complete details
| Prescription/Non prescription | Prescription |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
| Composition | Empagliflozin |
| Packaging Size | 90 (9x10) Film Coated Tablet |
| Treatment | Used To Control High Blood Sugar In People With Type 2 Diabetes. |
View Complete details
| Brand Name | Glycomet-GP |
| Manufacturer | USV Ltd |
| Dose | GP 1, GP 2, GP 3 |
| Packaging Size | 15 Tablets |
| Packaging Type | Strips |
| Composition | Glimepiride (1mg) + Metformin (500mg) |
| Form | Tablet |
| Storage | Store at room temperature (10-30 DegreeC) |
| Type Of Medicines | Allopathic |
| Treatment | Type 2 Diabetes Mellitus |
View Complete details
| Form | Tablet |
| Composition | Pioglitazone (30mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Strength | 15 Mg,30 Mg |
| Brand | Pioglit |
| Packaging Type | Strip,Box |
View Complete details
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Humapen Ergo II Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 56 Days |
| Country of Origin | Made in India |
View Complete details
| Brand | Telmaheal |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
| Pack Size | 10*10 Tablets |
| Strength | 1000 mg |
| Pack Type | Stripe |
| Brand | Glycoheal G |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
View Complete details
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose (0.3mg) |
| Packaging Size | 10 Tablets per strip |
| Packaging Type | Box |
| Brand | Prandial 0.3 MD |
| Prescription/Non prescription | Prescription |
| Manufacturer | Voglibose (0.3mg) |
| Country of Origin | Made in India |
| Uses | Treatment of Type 2 diabetes mellitus |
View Complete details
| Strength | 100 IU/ml |
| Brand | Novorapid FlexPen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Uses | Treatment of Diabetes |
| Medicine Type | Allopathic |
| Packaging Type | Pre-Filled Pen |
View Complete details
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Brand | GLUCOBAY |
| Composition | Acarbose |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 IU |
| Packaging Type | Vial |
| Brand | Insulin glargine |
| Shelf life | 42 Months |
| Form | Injection |
View Complete details
| Strength | 20 mg |
| Country of Origin | Made in India |
| Size | 10*10 |
| Form | Tablet |
| Brand | Flaveheal |
View Complete details
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Tolvaheal 15mg |
| Type | Blister |
View Complete details
| Packaging Size | 10 X 2 X 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Glipizide (5mg) + Metformin (500mg) |
| Manufacturer | Zydus Cadila |
| Treatment | Antibiotic |
| Brand | Glirum MF |
| Medicine Type | Allopathic |
View Complete details
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packaging Size | 2 x 15 Tablets |
| Packaging Type | Box |
| Brand | Jalra-50 |
| Manufacturer | USV Ltd |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes mellitus |
View Complete details